IntegrusLanguage Distribution Systemen Installation and Operation manual
10 en | System Overview IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Transmitter rear viewFigure 3.3
Integrus System Overview | en 11Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.123.4 Integrus Radiators3.4.1 Med
12 en | System Overview IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 3.6 LBB 4512/00 High Powe
Integrus System Overview | en 13Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Figure 3.8 LBB 3410/05 Radiator
14 en | System Overview IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.– Don't use this radiator i
Integrus System Overview | en 15Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.123.6 Receiver HeadphonesThe head
16 en | Planning IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.4 Planning4.1 System technology4.1.1 IR
Integrus Planning | en 17Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.125. Radiation - Up to 8 modulated carri
18 en | Planning IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.4.2 Aspects of Infra-red distribution s
Integrus Planning | en 19Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Figure 4.4 Total coverage area of LBB
20 en | Planning IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 4.7 The radiator mounted at 45°
Integrus Planning | en 21Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Figure 4.9 The texture of the material
22 en | Planning IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 4.12 Combination of direct and r
Integrus Planning | en 23Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12If the audience is always directed tow
24 en | Planning IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 4.17 Increased coverage area cau
Integrus Planning | en 25Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Figure 4.19 A typical rectangular foot
26 en | Planning IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.1. Follow the recommendations in sectio
Integrus Planning | en 27Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Figure 4.24 Symmetrical arrangement of
28 en | Installation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.5 Installation5.1 Integrus Transmit
Integrus Installation | en 29Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.121. Remove the top cover of the tra
Table of Contents | en 3 | | Table of Contents1Safety 62 About this manual 72.1 Purpose 72.2 Digital document 72.3 Intended audience 72.4 Related do
30 en | Installation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 5.4 Removing the main PCB an
Integrus Installation | en 31Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.124. Remove the analogue input/outpu
32 en | Installation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 5.7 Installation of the INT-
Integrus Installation | en 33Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.1210. If the transmitter contained a
34 en | Installation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 5.9 Attaching the suspension
Integrus Installation | en 35Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Figure 5.11 Attaching the radiator
36 en | Installation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 5.13 LBB 3414/00 wall mounti
Integrus Installation | en 37Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12ceiling will in most cases require
38 en | Installation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 5.16 Charging cabinet mounti
Integrus Connection | en 39Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.126 Connection6.1 Integrus Transmitter
4 en | Table of Contents | | 5.4.1 Attaching the suspension bracket 335.4.2 Mounting on a floor stand 345.4.3 Wall mounting 355.4.4 Ceiling mounting
40 en | Connection IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 6.2 Connecting the DCN systems
Integrus Connection | en 41Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Figure 6.4 Connecting an emergency s
42 en | Connection IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Figure 6.6 Loop-through connection of
Integrus Configuration | en 43Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.127 Configuration7.1 Using the tran
44 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.7.1.2 Navigate through the menuFig
Integrus Configuration | en 45Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.122. Turn the button to move the cu
46 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.5. Turn to select carrier 2.6. Pus
Integrus Configuration | en 47Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Example 2: Assign a new user defi
48 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Example 3: Set channel 11 to trans
Integrus Configuration | en 49Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.121. Turn the button to select the
Table of Contents | en 5 | | 9.1.2 View transmitter status 689.1.3 View fault status 689.1.4 Set monitoring options 699.1.5 View version information
50 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.12. Push to confirm.13. Turn to se
Integrus Configuration | en 51Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12* Note that after selecting ‘Ster
52 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V. 7.2.3 Set network modeThe network
Integrus Configuration | en 53Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.127.2.5 Set channel quality and ass
54 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.7.2.6 Set channel namesEach channe
Integrus Configuration | en 55Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.127.2.7 Disable or enable carriersN
56 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.7.2.9 Configure auxiliary inputsTh
Integrus Configuration | en 57Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12The sensitivity screens also disp
58 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.7.3 Integrus Radiators7.3.1 Settin
Integrus Configuration | en 59Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.127.4.1 System with one transmitter
6 en | Safety IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.1SafetyPrior to installing or operating th
60 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Table 7.1 Calculation of the cable
Integrus Configuration | en 61Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Figure 7.4 System with five radia
62 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.7. Divide the signal delay differe
Integrus Configuration | en 63Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Table 7.4 Calculation of the dela
64 en | Configuration IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.4. Test all positions and directio
Integrus Testing | en 65Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.128 Testing8.1 Integrus TransmitterThe Mo
66 en | Testing IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.The test mode is deactivated when the re
Integrus Testing | en 67Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12causing the problem. Note that IR radia
68 en | Operation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.9 Operation9.1 Integrus transmitter9.1
Integrus Operation | en 69Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12When the system detects a failure for
Integrus About this manual | en 7Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.122 About this manual2.1 Purpose
70 en | Operation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.The 'Source/volume' screen a
Integrus Operation | en 71Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12The channel number is shown on the LC
72 en | Operation IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.The test mode is deactivated when the
Integrus Troubleshooting | en 73Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.1210 Troubleshooting10.1 Fault me
74 en | Troubleshooting IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Transmitter indicates “radiator
Integrus Troubleshooting | en 75Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.1210.3 Service requestsIn case yo
76 en | Troubleshooting IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.3C FPGA Version e.g. 2.00.00 Sho
Integrus Maintenance | en 77Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.1211 Maintenance11.1 TroubleshootingI
78 en | Maintenance IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.Infra-red receiver fails to function
Integrus Technical Data | en 79Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.1212 Technical Data12.1 Electrical
8 en | System Overview IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.3 System Overview3.1 System Overv
80 en | Technical Data IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.12.1.3 Radiators and AccessoriesM
Integrus Technical Data | en 81Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.1212.1.5 Cables and connectorsMain
82 en | Technical Data IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.12.2 Mechanical Data12.2.1 Transm
Integrus Technical Data | en 83Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12Low Power Wide Beam Radiator12.2
84 en | Technical Data IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.12.4 Rules and Standards12.4.1 Ov
Integrus Technical Data | en 85Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.1212.5 Guaranteed rectangular foot
86 en | Technical Data IntegrusIOM-INT | V1.1 | 2010.12 Installation and Operation manual Bosch Security Systems B.V.(The mounting height is the dista
Integrus Index | en 87Bosch Security Systems B.V. Installation and Operation manual IOM-INT_en | V0.1 | 2010.06Index
88 en | Index IntegrusIOM-INT_en | V0.1 | 2010.06 Installation and Operation manual Bosch Security Systems B.V.
Integrus System Overview | en 9Bosch Security Systems B.V. Installation and Operation manual IOM-INT | V1.1 | 2010.12– LBB 4540/04 for 4 audio channe
Bosch Security Systems B.V.Kapittelweg 104800 RA BredaThe Netherlandswww.boschsecurity.com© Bosch Security Systems B.V., 2010
Comments to this Manuals